Find a restaurant

ippudony
ippudony4
ippudony2
ippudony3
ippudony1
  • ippudony4Ippudo NYJeffrey Gurwin781.eo.ippudony4.jpgippudony42815561
  • ippudony2Ippudo NYJeffrey Gurwin781.eo.ippudony2.jpgippudony22815572
  • ippudony3Ippudo NYJeffrey Gurwin781.eo.ippudony3.jpgippudony32815583
  • ippudony1

    Ippudo NY

    Photograph: Jeffrey Gurwin781.eo.ippudony1.jpgippudony12815594
Ippudo NY
Jeffrey Gurwin

Ippudo NY Critics' Pick

65 Fourth Ave (between 9th and 10th Sts) East Village40.730948-73.990287
Ippudo NY
New York NY
(212) 388-0088ippudo.com/ny
Subway: 6 to Astor PlGet directions
Mon–Thu 11am–4pm, 5pm–midnight; Fri, Sat 11am–4pm, 5pm–1am; Sun 11am–11pm
Average main course: $14. AmEx, MC, V
This sleek outpost of a Japanese ramen chain is packed mostly with Nippon natives who queue up for a taste of “Ramen King” Shigemi Kawahara’s tonkotsu—a pork-based broth. The house special, Akamaru Modern, is a smooth, buttery soup topped with scallions, cabbage, a slice of roasted pork and pleasantly elastic noodles. Avoid nonsoup dishes like the oily fried-chicken nuggets coated in a sweet batter. Long live the Ramen King—just don’t ask him to move beyond his specialty.
Nearby
Restaurants
40.725749 -73.983601 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.725704 -73.984287 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.727501 -73.983806 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.730189 -73.983920 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.726936 -73.985998 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.724612 -73.991668 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.728876 -73.980633 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.727047 -73.983908 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.723677 -73.978968 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.726952 -73.991999 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.727104 -73.980161 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.729012 -73.978017 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.722229 -73.983012 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.732783 -73.986235 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.729046 -73.980836 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.723395 -73.985368 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.726424 -73.985918 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.726424 -73.989951 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

40.730948-73.990287http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25