Find a restaurant

belcourt
belcourt1
belcourt3
belcourt2
belcourt5
belcourt4
  • belcourt1BelcourtJeffrey Gurwin781.eo.belcourt1.jpgbelcourt12820101
  • belcourt3BelcourtJeffrey Gurwin781.eo.belcourt3.jpgbelcourt32820112
  • belcourt2BelcourtJeffrey Gurwin781.eo.belcourt2.jpgbelcourt22820123
  • belcourt5Belcourtphoto by Dave Sanders781.eo.belcourt5.jpgbelcourt52820134
  • belcourt4Belcourtphoto by Dave Sanders781.eo.belcourt4.jpgbelcourt42820145
Belcourt
Jeffrey Gurwin

Belcourt Critics' Pick

84 E 4th St (at Second Ave) East Village40.726226-73.989583
Belcourt
New York NY
(212) 979-2034belcourtnyc.com
Subway: F to Lower East Side–Second AveGet directions
Mon–Thu 4–11pm; Fri 4pm–midnight; Sat, Sun 11am–midnight; Sun 11am–11pm
Average main course: $20. AmEx, MC, V
“Anything that can be made in house, is,” reads the menu at this earnest Deco-styled brasserie. The ambitious menu from chef Matthew Hamilton (Prune) yields some triumphs: Grilled hanger steak arrives with bone marrow sauce and whole battered scallions. Sweetbreads are lavished with garlic butter and caramelized onions, then tucked into a pita. But desserts are the chef’s forte: Delectable ricotta fritters were airy and delicate. Veniero’s, watch your back.
Nearby
Restaurants
40.729023 -73.987094 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.723947 -73.989145 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.727313 -73.984582 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.723332 -73.988057 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.726918 -73.983175 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.726406 -73.985642 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.726732 -73.992184 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.729630 -73.988780 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.729644 -73.988578 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.726068 -73.983504 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.725034 -73.990560 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.724038 -73.978864 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.728219 -73.981636 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.729405 -73.980421 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.731700 -73.989546 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.724536 -73.991485 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.724403 -73.990817 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.723284 -73.988426 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.721328 -73.988233 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

40.726226-73.989583http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25