Find a restaurant

Baci & Abbracci

204 Grand St (between Bedford and Driggs Aves) Williamsburg, Brooklyn 40.713877-73.960467
Baci & Abbracci
Brooklyn NY
(718) 599-6599baciny.com
Subway: L to Bedford AveGet directions
Mon–Thu, Sun noon–midnight; Fri, Sat noon–1am
Average pizza: $12. Average main course: $14. Cash only
Saucer-shaped light fixtures and a chrome-furniture-filled back garden lend this Italian eatery a space-age look. But the restaurant tempers its Euro-chic vibe with grandma-style rusticity. The menu includes classics like pastas and veal milanese, but the highlight is pizza from the wood-burning oven. We liked a sauceless pie topped with smoked mozzarella, strips of pancetta and sweet onions. Torta di nonna, a sabayon tart with chocolate-cream piping and crushed pine nuts and pecans, was named for—you guessed it—Grandma.
Nearby
Restaurants
  • A DuMont

    432 Union Ave between Devoe St and Metropolitan Ave

  • B Snacky

    187 Grand St between Bedford and Driggs Ave

  • C PT

    331 Bedford Ave between South 2nd and South 3rd Sts

  • D Il Passatore

    14 Bushwick Ave between Devoe St and Metropolitan Ave

  • E Walter Foods

    253 Grand St between Driggs Ave and Roebling St

  • F The Flying Cow

    2 Hope St at Roebling St

  • G Saltie

    378 Metropolitan Ave between Havemeyer and Marcy Sts

  • H Khao Sarn

    311 Bedford Ave at South 2nd St

  • I Fornino

    187 Bedford Ave between North 6th and 7th Sts

40.713373 -73.951274 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.714476 -73.960581 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.712557 -73.962170 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.714302 -73.942193 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.713575 -73.958449 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.713745 -73.957842 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.713955 -73.955569 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.713317 -73.961916 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.717525 -73.957674 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.720648 -73.955082 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.718224 -73.952274 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.712260 -73.964406 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.712037 -73.963466 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.711208 -73.947410 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.718256 -73.945014 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.715768 -73.964637 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.713446 -73.961645 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.721108 -73.956536 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.696130 -73.985096 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
Comments

There are no comments

40.713877-73.960467http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25