Find a restaurant

Market Cafe

496 Ninth Ave (between 37th and 38th Sts) Midtown West40.755559-73.994311
Market Cafe
New York NY
(212) 564-7350www.marketcafenyc.com
Subway: A, C, E to 42nd St–Port AuthorityGet directions
Mon, Tue noon–4pm, 5–10pm; Wed–Fri noon–4pm, 5–11pm; Sat 5–11pm; Sun 11am–4pm
Average main course: $13. AmEx, MC, V
You’d never expect to find a moment’s peace—or a notable meal—when dining near the grungy, heavily trafficked mouth of the Lincoln Tunnel. But Market Cafe, a modernized, civilized Art Deco diner with gleaming Formica tables, cooks up incredible seasonal food. House-made gnocchi in chunky tomato sauce with peas, ham and fresh ricotta is offered as a first course. Paired with a Caesar salad, it’s a meal for two. Desserts are just as homey—and huge. A slice of chocolate cake is in fact a jumbo, multilayered treat that could single-handedly satisfy the sugar cravings for three.
Nearby
Restaurants
40.762266 -73.984145 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.761780 -73.981029 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.756104 -73.994514 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.760611 -73.986205 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.758670 -73.978419 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.760098 -73.984069 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.765407 -73.983497 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.753141 -73.982899 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.765231 -73.976536 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Hurley’s Saloon

    232 W 48th St between Broadway and Eighth Ave

  • B Hudson Bar

    The Hudson, 356 W 58th St between Eighth and Ninth Aves

  • C Birdland

    315 W 44th St between Eighth and Ninth Aves

  • D Stout

    133 W 33rd St between Sixth and Seventh Aves

  • E D’Or

    204 W 55th St between Seventh Ave and Broadway

  • F Bar-Tini Ultra Lounge

    642 Tenth Ave between 45th and 46th Sts

  • G Jimmy’s Corner

    140 W 44th St between Sixth Ave and Broadway

  • H Flash Dancers

    1674 Broadway between 52nd and 53rd Sts

  • I Stone Rose

    Time Warner Center, 10 Columbus Circle at Eighth Ave

40.760441 -73.986205 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.768354 -73.984659 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.759078 -73.989563 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.749884 -73.989917 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.764278 -73.981638 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.761697 -73.993600 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.756594 -73.984838 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.762764 -73.982910 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.768735 -73.982938 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.763237 -73.975741 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

40.755559-73.994311http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25