Find a restaurant

Esca Critics' Pick

402 W 43rd St (at Ninth Ave) Midtown West40.759497-73.993116
Esca
New York NY
(212) 564-7272esca-nyc.com
Subway: N, Q, R, W, 42nd St S, 1, 2, 3, 7 to 42nd St–Times SqGet directions
Mon noon–2:30pm, 5–10:30pm; Tue–Sat noon–2:30pm, 5–11:30pm; Sun 4:30–10:30pm
Average main course: $26. AmEx, DC, MC, V
Esca is the area’s slickest and most creative choice. Part of the Mario Batali–Joe Bastianich empire, the menu takes a whirl through Southern Italian seaside cooking (spaghetti with lobster). Start with the signature raw antipasti, called crudi, then move on to excellent, shareable pastas such as superfresh grilled fish, lavish Sicilian-style seafood stew, or succulent square-cut maccheroni alla chitarra with sea urchin and crab.
Nearby
Restaurants
40.762266 -73.984145 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.761780 -73.981029 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.756104 -73.994514 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.760611 -73.986205 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.758670 -73.978419 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.760098 -73.984069 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.765407 -73.983497 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.753141 -73.982899 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.765231 -73.976536 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Hurley’s Saloon

    232 W 48th St between Broadway and Eighth Ave

  • B Hudson Bar

    The Hudson, 356 W 58th St between Eighth and Ninth Aves

  • C Birdland

    315 W 44th St between Eighth and Ninth Aves

  • D Stout

    133 W 33rd St between Sixth and Seventh Aves

  • E D’Or

    204 W 55th St between Seventh Ave and Broadway

  • F Bar-Tini Ultra Lounge

    642 Tenth Ave between 45th and 46th Sts

  • G Jimmy’s Corner

    140 W 44th St between Sixth Ave and Broadway

  • H Flash Dancers

    1674 Broadway between 52nd and 53rd Sts

  • I Stone Rose

    Time Warner Center, 10 Columbus Circle at Eighth Ave

40.760441 -73.986205 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.768354 -73.984659 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.759078 -73.989563 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.749884 -73.989917 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.764278 -73.981638 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.761697 -73.993600 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.756594 -73.984838 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.762764 -73.982910 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.768735 -73.982938 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.763237 -73.975741 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

40.759497-73.993116http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25