Find a restaurant

Serafina Fabulous Grill

29 E 61st St (between Madison and Park Aves) Upper East Side40.764734-73.970041
Serafina Fabulous Grill
New York NY
Subway: N, R to Lexington Ave–59th St; 4, 5, 6 to 59th StGet directions
Mon–Thu, Sun 11:30am–midnight; Fri, Sat 11:30am–1am
Average main course: $23. AmEx, DC, MC, V
The East Side is peppered with Serafina outposts, but this one is the warmest of them all. A young, preppy crowd gathers around broad wooden tables to munch on Tuscan and Northern Italian dishes and crisp, delicate pizzas. Pies are topped with every ingredient you can imagine—crème fraîche, caviar, pesto, pine nuts. Salads like the avocado-and-baby-shrimp San Pietro, tossed with arugula and grape tomatoes, are fresh and filling.
Nearby
Restaurants
40.777594 -73.961681 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.769223 -73.953634 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.777990 -73.952333 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.784290 -73.949781 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.771057 -73.956542 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.784569 -73.951941 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.774314 -73.951152 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.775007 -73.953598 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.782838 -73.947933 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.786690 -73.950484 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.777400 -73.950935 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.772395 -73.960647 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.764614 -73.969358 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.771504 -73.953706 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.771064 -73.961924 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.779440 -73.947730 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.777958 -73.948204 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.762829 -73.967487 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.781499 -73.960414 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

40.764734-73.970041http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25