Find a restaurant

mercerkitchen
mercerkitchen1
mercerkitchen3
mercerkitchen2
  • mercerkitchen1

    The Mercer

    781.eo.mercerkitchen1.jpgmercerkitchen12978111
  • mercerkitchen3The Mercer KitchenThe Mercer Kitchen781.eo.mercerkitchen3.JPGmercerkitchen32978122
  • mercerkitchen2Beet appetizer at The Mercer KitchenThe Mercer Kitchen781.eo.mercerkitchen2.jpgmercerkitchen22978133

The Mercer

The Mercer Kitchen

The Mercer, 99 Prince St (at Mercer St) Soho40.723385-73.999659
The Mercer Kitchen
New York NY
(212) 966-5454jean-georges.com
Subway: N, R, W to Prince StGet directions
Mon–Sat 7am–1am; Sun 7am–midnight
Average main course: $24. AmEx, DC, Disc, MC, V
Until it closed in 2007, 66 was widely considered the black sheep in the Jean-Georges Vongerichten camp. Now, we have the Mercer Kitchen. The circus begins with the snobbish, condescending reservationist and continues on in the subterranean dining room. Though the environs are appropriately sleek (patrons can watch the silhouettes of pedestrians cross over the glass-stippled sidewalk above), the yawn-inducing victuals don’t deserve the JGV seal of approval. Scallops served as a limp pedestal for squares of pancetta, rendered to a flavorless, fat-less crisp; a bright, spicy chili-lime mayo is wasted on chewy rings of calamari. If you must go, you’d do well to lower the bar. More conservative dishes, like a strip steak—salty, but satisfying, with a heap of ginger-infused shiitake mushrooms—are more respectable, if not quite befitting of the restaurant’s pedigree.
Nearby
Restaurants
40.725141 -74.002979 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.723860 -74.003985 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.726696 -74.002350 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.723665 -74.004752 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.723703 -73.996957 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.724268 -74.002182 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.722859 -74.004444 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.724487 -74.003270 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.725992 -74.001943 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A YN Bar

    227 Mott St between Prince and Spring Sts

  • B Nerveana

    179 Varick St at King St

  • C The Ear Inn

    326 Spring St between Greenwich and Washington Sts

  • D Southside

    1 Cleveland Pl at Broome St

  • E Milady’s

    160 Prince St at Thompson St

  • F The Crosby Bar

    Crosby Street Hotel, 79 Crosby St between Prince and Spring Sts

  • G Sway

    305 Spring St between Greenwich and Hudson Sts

  • H Circa Tabac

    32 Watts St between Sixth Ave and Thompson St

  • I Naked Lunch

    17 Thompson St at Grand St

40.722482 -73.995199 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.727544 -74.005840 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.725842 -74.009487 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.720878 -73.997597 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.725942 -74.001392 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.723014 -73.997405 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.726144 -74.008348 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.723567 -74.004357 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.722681 -74.004647 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

40.723385-73.999659http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25