Find a restaurant

Sparks Critics' Pick

210 E 46th St (between Second and Third Aves) Midtown East40.753239-73.972149
Sparks
New York NY
(212) 687-4855sparksnyc.com
Subway: 42nd St S, 4, 5, 6, 7 to 42nd St–Grand CentralGet directions
Mon–Thu noon–11pm; Fri noon–11:30pm; Sat 5–11:30pm
Average main course: $40. AmEx, DC, Disc, MC, V
Sparks used to be a mob hangout. Now it’s just mobbed. Even with a reservation, you may have to wait for an hour at the cramped bar. It’s worth it: The signature sirloin is a lean 16-ounce prime hunk with a salty, lightly charred exterior. Savory beef scaloppine and steak fromage (filet mignon topped with Roquefort) are also outstanding. When your fork slides through a velvety wedge of chocolate mousse cake, you’ll feel sorry for Gambino crime boss Paul Castellano, who was famously whacked as he approached the entrance in 1985: He died before enjoying his last good meal.
Nearby
Restaurants
  • A Harry Cipriani

    Sherry Netherland, 781 Fifth Ave between 59th and 60th Sts

  • B Nippon

    155 E 52nd St between Lexington and Third Aves

  • C Bice

    7 E 54th St between Fifth and Madison Aves

  • D La Grenouille

    3 E 52nd St between Fifth and Madison Aves

  • E Ali Baba

    212 E 34th St between Second and Third Aves

  • F Notaro

    635 Second Ave between 34th and 35th Sts

  • G Heartbeat

    W New York, 149 E 49th St between Lexington and Third Aves

  • H Teodora

    141 E 57th St between Lexington and Third Aves

  • I Il Valentino

    Sutton Hotel, 330 E 56th St between First and Second Aves

40.764479 -73.972631 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.757408 -73.970345 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.760663 -73.974435 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.759726 -73.975544 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.745513 -73.977657 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.745247 -73.975740 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.755584 -73.972096 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.760997 -73.968618 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.757870 -73.964572 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.756149 -73.972321 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.756966 -73.967326 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.753715 -73.966483 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.752938 -73.977811 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.757148 -73.966907 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.744539 -73.976304 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.714353 -74.005973 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.756149 -73.972321 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.744662 -73.974131 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.752126 -73.979434 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

40.753239-73.972149http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25