Find a bar

ba.weather_up
Weather Up
Weather Up
Weather Up
Weather Up
Weather Up
Weather Up
  • Weather Up

    Weather Up

    Photograph: Hannah Mattixba.weather_up1.jpgWeather Up25217011
  • Weather Up

    Weather Up

    Photograph: Hannah Mattixba.weather_up2.jpgWeather Up25217032
  • Weather Up

    Weather Up

    Photograph: Hannah Mattixba.weather_up3main.jpgWeather Up25217053
  • Weather Up

    Weather Up

    Photograph: Hannah Mattixba.weather_up4.jpgWeather Up25217074
  • Weather Up

    Weather Up

    Photograph: Hannah Mattixba.weather_up6.jpgWeather Up25217115
  • Weather Up

    Weather Up

    Photograph: Hannah Mattixba.weather_up5.jpgWeather Up25217096

Weather Up

Photograph: Hannah Mattix

Weather Up Critics' Pick

589 Vanderbilt Ave (between Bergen and Dean Sts) Central Brooklyn, Brooklyn 40.679852-73.967729
Weather Up
Brooklyn NY
Subway: B, Q to Seventh Ave; 2, 3 to Grand Army PlazaGet directions
Tue–Sun 7pm–3am
Average drink: $11. Cash only
Brooklyn’s upscale-cocktail invasion carries on in Prospect Heights, where owner Kathryn Weatherup has transformed a church into this white-tiled tipple destination. The copper-topped bar and sleek leather banquettes are prime spots from which to sip throwback libations. The tattooed barkeeps serve Fizzy Presbyterians (rye, ginger syrup, lime juice and soda) and bourbon-drenched old-fashioneds over ice slabs. You’re in good hands: They were trained by that patron saint of cocktails, Sasha Petraske.
Nearby
Restaurants
40.678731 -73.968132 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.675082 -73.963418 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.676919 -73.968728 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.679044 -73.971625 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.679371 -73.973708 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.680058 -73.968312 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.677962 -73.968413 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.676835 -73.963374 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.679252 -73.968489 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.677007 -73.963888 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.675433 -73.963636 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.676878 -73.963855 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.673603 -73.967378 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.676760 -73.963514 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.678139 -73.968349 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.680753 -73.967422 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.673748 -73.962773 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.677395 -73.963858 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.696130 -73.985096 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
Comments

There are no comments

40.679852-73.967729http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25