Find a bar

deathandcompany
deathandcompany2
deathandcompany1
deathandcompany3
  • deathandcompany2

    Death & Company

    Photograph: Beth Levendis781.eo.deathandcompany2.jpgdeathandcompany22650241
  • deathandcompany1DEATH & COMPANY BETH LEVENDIS781.eo.deathandcompany1.jpgdeathandcompany12650252
  • deathandcompany3DEATH & COMPANY BETH LEVENDIS781.eo.deathandcompany3.jpgdeathandcompany32650263

Death & Company

Photograph: Beth Levendis

Death & Company Critics' Pick

433 E 6th St (between First Ave and Ave A) East Village40.725979-73.984625
Death & Company
New York NY
(212) 388-0882
Subway: F to Lower East Side–Second Ave, 6 to Astor PlGet directions
Mon–Thu, Sun 7pm–2am; Fri, Sat 7pm–3am
Average drink: $12. AmEx, MC, V
The nattily attired mixologists are deadly serious about drinks at this pseudospeakeasy with Gothic flair (don’t be intimidated by the imposing wooden door). Black walls and cushy booths combine with chandeliers to set the luxuriously somber mood. Patrons bored by shot-and-beer bars can sample the inventive cocktails, including a fiery Fresa Brava (strawberries and jalapeño-infused tequila), as well as top-notch grub including bacon-swaddled filet mignon bites.
Nearby
Restaurants
40.725749 -73.983601 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.725704 -73.984287 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.727501 -73.983806 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.730189 -73.983920 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.726936 -73.985998 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.724612 -73.991668 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.728876 -73.980633 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.727047 -73.983908 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.723677 -73.978968 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.726952 -73.991999 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.727104 -73.980161 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.729012 -73.978017 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.722229 -73.983012 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.732783 -73.986235 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.729046 -73.980836 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.723395 -73.985368 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.726424 -73.985918 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.726424 -73.989951 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

40.725979-73.984625http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25