Find a bar

UnderBar

W Union Square, 201 Park Ave South (at 17th St) Gramercy/Flatiron40.736524-73.988922
UnderBar
New York NY
(212) 358-1560mocbars.com
Subway: L, N, Q, R, W, 4, 5, 6 to 14th St–Union SqGet directions
Mon, Tue 5pm–3am; Wed–Fri 5pm–4am; Sat 6pm–4am; Sun 6pm–2am
Average drink: $9. AmEx, DC, Disc, MC, V
Nearby
Restaurants
  • A Dig Inn Seasonal Market

    17 E 17th St between Fifth Ave and Broadway

  • B Palatte

    66 Madison Ave between 27th and 28th Sts

  • C Choza Taqueria

    66 Madison Ave between 26th and 27th Sts

  • D Flavaboom

    600 Sixth Ave between 17th and 18th Sts

  • E Kibo

    111 E 18th St between Irving Pl and Park Ave South

  • F Eataly

    200 Fifth Ave between 23rd and 24th Sts

  • G Tappo

    49 W 24th St between Fifth and Sixth Aves

  • H Al Mayass

    24 E 21st St between Broadway and Park Ave

  • I Tommy Lasagna

    119 E 18th St between Irving Pl and Park Ave South

40.737596 -73.990981 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.743759 -73.986362 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.743672 -73.986133 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.739428 -73.995111 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.736976 -73.988106 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.741967 -73.989491 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.743450 -73.991461 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.739441 -73.988937 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.736756 -73.987454 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.741970 -73.985150 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.741386 -73.993104 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.735176 -73.989240 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.739185 -73.982752 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.743937 -73.983982 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.744863 -73.987113 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.736524 -73.988922 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.738546 -73.985772 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.738469 -73.985699 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

40.736524-73.988922http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25