Find a bar

ba.petes_tavern
Pete's Tavern
Pete's Tavern
Pete's Tavern
Pete's Tavern
Pete's Tavern
Pete's Tavern
Pete's Tavern
  • Pete's Tavern

    Pete's Tavern

    Photograph: Donald Yipba.petes_tavern01.jpgPete's Tavern25214471
  • Pete's Tavern

    Pete's Tavern

    Photograph: Donald Yipba.petes_tavern02.jpgPete's Tavern25214492
  • Pete's Tavern

    Pete's Tavern

    Photograph: Donald Yipba.petes_tavern03.jpgPete's Tavern25214513
  • Pete's Tavern

    Pete's Tavern

    Photograph: Hannah Mattixba.petes_tavern04.jpgPete's Tavern25214534
  • Pete's Tavern

    Pete's Tavern

    Photograph: Hannah Mattixba.petes_tavern05.jpgPete's Tavern25214555
  • Pete's Tavern

    Pete's Tavern

    Photograph: Hannah Mattixba.petes_tavern07.jpgPete's Tavern25214596
  • Pete's Tavern

    Pete's Tavern

    Photograph: Hannah Mattixba.petes_tavern06main.jpgPete's Tavern25214577

Pete's Tavern

Photograph: Donald Yip

Pete’s Tavern Critics' Pick

129 E 18th St (at Irving Pl) Gramercy/Flatiron40.736525-73.986824
Pete’s Tavern
New York NY
(212) 473-7676www.petestavern.com
Subway: L, N, Q, R, W, 4, 5, 6 to 14th St–Union SqGet directions
Daily 11am–2:30am
Average drink: $5; average main course: $14. AmEx, MC, V. AmEx, Disc, MC, V
According to history buffs, in 1904, O. Henry wrote “The Gift of the Magi” in what was then a quiet Gramercy pub. Today it’s three deep at the bar, and O. Henry would have a hard time parking it anywhere. Though Pete’s—a Civil War–era survivor—draws its share of tourists, you’ll also rub shoulders with neighborhood types who slide into the wooden booths to snack on affordable Italian eats with standard suds (16 beers on tap include a hoppy house ale) bubbling in frosty mugs.
Nearby
Restaurants
  • A L.A. Burdick

    5 E 20th St between Fifth Ave and Broadway

  • B Pongal

    110 Lexington Ave between 27th and 28th Sts

  • C Dolcino

    517 Second Ave between 28th and 29th Sts

  • D Les Halles

    411 Park Ave South between 28th and 29th Sts

  • E Tamarind

    41 E 22nd St between Broadway and Park Ave South

  • F Chinese Mirch

    120 Lexington Ave at 28th St

  • G Copper Chimney

    126 E 28th St between Park Ave South and Lexington Ave

  • H JivamukTea

    841 Broadway between 13th and 14th Sts

  • I ilili

    236 Fifth Ave between 27th and 28th Sts

40.739550 -73.990360 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.742454 -73.982913 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.741603 -73.978567 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.743583 -73.983737 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.739982 -73.987344 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.742842 -73.982628 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.742772 -73.983005 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.734328 -73.990983 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.744407 -73.987929 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
40.737610 -73.989160 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.739455 -73.988566 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.736518 -73.991199 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
40.734430 -73.987727 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
40.735163 -73.982702 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
40.741611 -73.982529 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
40.736525 -73.986824 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
40.737990 -73.983975 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
40.747827 -73.986504 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.735870 -73.987372 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
40.747558 -73.997630 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
40.702862 -73.989604 http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

40.736525-73.986824http://newyork.timeout.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25