La Traviata The Metropolitan Opera
Also see: The New York Yankees | The Metropolitan Museum of Modern Art | Figurines @ Mercury Lounge | The Nutcracker @ New York City Ballet | Jump @ Union Square Theatre
On its last reported results, the annual statement for 2004–05, the Met’s average ticket price was $107. Ticket sales account for only 39.6% of the opera’s revenues. Of its total expenses:
![]() | 32.2% went to performers’ fees |
![]() | 20.3% was eaten up by employee benefits, like medical and dental plans (lots of tonsil specialists, we reckon) |
![]() | 18.3% went to the people who make sure those performers don’t get hit by a piece of falling scenery: the stage support folks |
![]() | 8.9% went to fund staff and building salaries |
![]() | 8% went to “other” costs—we’re guessing lots of helmets with horns |
![]() | 3.9% went to advertising and promotion, and communications |
![]() | 3.3% went to professional and presentation fees |
![]() | 3.1% took care of annual maintenance costs: electricity, cleaning and other costs related to the house |
![]() | 2% paid for the travel expenses for artists and conductors |
Andrew Zimbalist is Professor of Economics at Smith College, not Princeton University. I have no doubts that Princeton would love to claim him, but he is ours and we are proud of his scholarship. Please make the correction.